Availability: | |
---|---|
Quantity: | |
Product Description
DW1703 Electric Fat Tricycle | ||||||||||||
Electric system | Main component | |||||||||||
Motor | BAFANG 48V750W front brushless hub | Frame | Steel 20" | |||||||||
Battery | 48V18.2AH lithium battery | Tyres | KENDA 20"4.0 | |||||||||
Mode | PAS and WUXING throttle | Handle | Aluminum(handle+stem+seat post) | |||||||||
Light | Front and rear LED light | Front Fork | Suspension fork | |||||||||
Controller | 48V25A not intergrated | Chain | KMC | |||||||||
DISPLAY | LCD | Brake | TEKTRO Mechanical disc brake | |||||||||
Charger | 48V3A | Speed Gears | SHIMANO 7 speed | |||||||||
Performance | ||||||||||||
Max Speed | 32Km/h | Range | 80~120km | |||||||||
Max load | 150Kg | N.W. | 64Kg | |||||||||
Loading Qty:50pcs/20'GP 144PCS/40'HQ |