Availability: | |
---|---|
Product Description
DW7102 | ||||||||||||
Electric system | Main component | |||||||||||
Motor | DW 350W Front brushless | Frame | Steel front 22",rear 20" | |||||||||
Battery | 36V10AH lithium battery | Tyres | KENDA 1.75 | |||||||||
Mode | Throttle bar and PAS | Rim | Aluminum alloy M rim | |||||||||
Light | Front LED light and rear reflector | Fork | Supension fork | |||||||||
Controller | 36V15A | Brake | Front V brake,Rear band brake | |||||||||
DISPLAY | LED | Speed Gears | single brake | |||||||||
Performance | ||||||||||||
Speed | 25Km/h | Range | 45Km | |||||||||
Max load | 150Kg | N.W. | 55Kg | |||||||||
Loading Qty:104pcs/20'GP 248PCS/40'HQ |