Product Description
DW8706 | ||||||||||||
Electric system | Main component | |||||||||||
Motor | BAFANG 500W brushless hub | Frame | Aluminum 26" | |||||||||
Battery | 48V12.5AH Lithuium battery | Tyres | KENDA 4.0 | |||||||||
Mode | PAS and thumb throttle | Rim | Aluminum alloy | |||||||||
Controller | 48V18A | Front Fork | steel normal suspension | |||||||||
DISPLAY | King-Meter KM529 LCD | Brake | Front and rear Tektro disc brake | |||||||||
Charger | Smart charger 100~240V with CE, UL | Speed Gears | Shimano Tourney 7 speed | |||||||||
Performance | ||||||||||||
Speed | 25Km/h | Range | 45Km | |||||||||
Max load | 120Kg | N.W. | 32Kg | |||||||||
Loading Qty:84pcs/20'GP 192PCS/40'HQ |