Product Description
DW8705 | ||||||||||||
Electric system | Main component | |||||||||||
Motor | BAFANG 48V500W rear brushless hub | Spoke | stainless steel | |||||||||
Battery | 48V10AH lithuim battery | Fork | MOZO aluminum alloy suspension fork | |||||||||
Mode | PAS and Wuxing throttle | Brake | Front and rear Tektro mechanical disc brake | |||||||||
Charger | Smart charger 100~240V with CE, UL | Brake lever | Wuxing with cut off | |||||||||
Controller | 48V18A | Saddle | SR | |||||||||
DISPLAY | King-Meter KM529 LCD | Seat post | Aluminum Promax | |||||||||
Main component | Handle&Stem | Aluminum Promax | ||||||||||
Frame | 6061 Aluminum alloy 26" | Knobs | VELO ergonomic soft black color | |||||||||
Tyres | KENDA 26"*4.0 | Speed Gears | Shimano 7 speed | |||||||||
Performance | ||||||||||||
Speed | 32Km/h | Range | 45Km | |||||||||
Max load | 120Kg | N.W. | 28Kg | |||||||||
Loading Qty:84pcs/20'GP 192PCS/40'HQ |