Product Description
DW7304 | ||||||||||||
Electric system | Main component | |||||||||||
Motor | rear brushless 36V250W | Frame | Steel 26" | |||||||||
Battery | 36V10AH Lithium battery | Tyres | KENDA 26"*1.75 | |||||||||
Mode | Throttle bar and PAS | Rim | Aluminum rim double wall | |||||||||
Light | Front and rear reflector | Fork | steel normal fork | |||||||||
Controller | 36V15A | Brake | Front V brake,Rear servo brake | |||||||||
DISPLAY | LED | Speed Gears | Shimano 6 speed | |||||||||
Performance | ||||||||||||
Speed | 25Km/h | Range | 45Km | |||||||||
Max load | 120Kg | N.W. | 32Kg | |||||||||
Loading Qty:96pcs/20'GP 219PCS/40'HQ |