Product Description
DW7104 | ||||||||||||
Electric system | Main component | |||||||||||
Motor | 48V250W / 48V350W | Frame | Steel 22'' | |||||||||
Battery | 2 sets Li-ion battery, Max capacity 48V40AH | Tyres | KENDA 22''*2.125 | |||||||||
Drive Mode | Throttle bar and PAS | Rim | 22'' black steel | |||||||||
Light | Front LED light and rear reflector | Fork | Supension fork | |||||||||
Controller | 48V15A | Brake | Front drum brake,Rear servo brake | |||||||||
DISPLAY | LED on throttle | Speed Gears | single | |||||||||
Performance | ||||||||||||
Speed | 25Km/h | Range | 70~80Km | |||||||||
Max load | 150Kg | N.W. | 55Kg | |||||||||
Loading Qty: 211PCS/40'HQ |