Product Description
DW1702 | ||||||||||||
Electric system | Main component | |||||||||||
Motor | 48V500W front brushless | Frame | F/Al alloy 24'', R/Steel 24'' | |||||||||
Battery | 48V12AH Chinese li-ion cells | Tyres | KENDA F/24''*1.75 | |||||||||
Mode | Throttle bar and PAS | Rim | Aluminum alloy M rim | |||||||||
Light | Front and rear LED light | Fork | Supension fork | |||||||||
Controller | 48V18A | Brake | Front V brake,Rear disc brake | |||||||||
DISPLAY | LED | Speed Gears | single gears | |||||||||
Performance | ||||||||||||
Speed | 25Km/h | Range | 45Km | |||||||||
Max load | 150Kg | N.W. | 45Kg | |||||||||
Loading Qty: 93pcs/20'GP 210PCS/40'HQ |